Ludhiana, Punjab
GST No. 03AAECP5976D1ZG
Call 08046045430 85% Response Rate
Send Enquiry
| Max Persons | 13 Persons |
| Brand | Pioneer Cranes |
| Door Style | Automatic |
| Voltage | 440 V |
| Usage/Application | Home |
| Warranty | 12 Months |
| Drive Type | AC |
| Cabin Finish | Stainless Steel |
| Maximum Height | 12 Floor |
| Machine Room | With Machine Room |
| Maximum Rise | 10 m |
| Country of Origin | Made in India |
Our Hydraulic Home Elevator is designed to provide convenient and comfortable vertical transportation within residential buildings. Offering a blend of functionality, safety, and aesthetics, this elevator enhances the accessibility and value of homes while ensuring a smooth and enjoyable ride for residents.
View Complete details
| Max Persons | 26 Persons |
| Brand | Pioneer Cranes |
| Machine Room | With Machine Room |
| Cabin Finish | Glass |
| Door Style | Automatic |
| Usage/Application | Residential |
| Drive Type | AC |
| Warranty | 12 months |
| Maximum Height | 14 Floor |
| Maximum Speed | 2.6 m/s |
| Country of Origin | Made in India |
View Complete details
| Capacity | 5 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Pioneer Cranes |
| Warranty | 12 Months |
| Operating Height | 20 feet |
| Country of Origin | Made in India |
| Voltage | 440 V |
View Complete details
| Brand | Pioneer Cranes |
| Usage/Application | Industrial Elevator |
| Maximum Speed | 1.5 mps |
| Maximum Rise | 0-5 m |
| Frequency | 50 Hz |
| Capacity | 10 Persons |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
View Complete details
| Brand | Pioneer Cranes |
| Usage/Application | Hospital |
| Max Persons | 4 Persons |
| Maximum Load | 200 kg |
| Maximum Speed | 1.5 mps |
| Country of Origin | Made in India |
| Number of Floors | 15 Floors |
| Warranty | 1 Year |
| Drive Type | AC |
View Complete details